TDMonitor3.3 tool is applicable to TOPGNSS product series designed with TD1050 GNSS chip. GNSS products can be tested, parameter set and saved through the tool.TD1050 GNSS series product test tool
Common setting commands:
Version query command :
23 3E 05 01 00 00 06 17
sleep command:
23 3E 02 04 01 00 01 08 1E (Enter sleep, send any command to exit sleep)
save configuration:
23 3E 02 02 02 00 01 00 07 20
Restore configuration (QZSS is activated by default)
23 3E 02 02 02 00 00 00 06 1E
SBAS on and off (default is on)
23 3E 03 13 02 00 00 01 19 7A (off SBAS)
23 3E 03 13 02 00 01 01 1A 7C (open SBAS)
Remarks: ASCII commands need to be followed by carriage return and line feed. Hexadecimal commands can be sent directly. Any configuration needs to send a save command at the end, otherwise the default settings will be restored after power failure.
CAS—set serial communication baud rate
Serial port baud rate | ASIIC instruction | Hex command |
UART1_ 38400bps | $CCCAS, 1,3*53 | 23 3E 03 21 06 00 01 04 00 01 00 00 30 94 |
UART1_ 57600bps | $CCCAS, 1,4*54 | 23 3E 03 21 06 00 01 05 00 01 00 00 31 99 |
UART1 115200bps | $CCCAS, 1,5*55 | 23 3E 03 21 06 00 01 06 00 01 00 00 32 9E |
UART1_ 230400bps | $CCCAS, 1,6*56 | 23 3E 03 21 06 00 01 07 00 01 00 00 33 A3 |
UART1_460800bps | $CCCAS, 1,7*57 | 23 3E 03 21 06 00 01 08 00 01 00 00 34 A8 |
UART1 921600bps (Custom version support)
| $CCCAS, 1,8*58 | 23 3E 03 21 06 00 01 09 00 01 00 00 35 AD |
INV—Location interval
Positioning time interval | ASIIC instruction | Hex command |
100ms | $CCINV, 100,*60 | 23 3E 03 35 03 00 64 00 01 A0 8F |
200ms | $CCINV,200*4F | 23 3E 03 35 03 00 C8 00 01 04 BB |
500ms | $CCINV,500,*64 | 23 3E 03 35 03 00 F4 01 01 31 41 |
1s | $CCINV, 1000,*50 | 23 3E 03 35 03 00 E8 03 01 27 21 |
5s | $CCINV,5000*78 | 23 3E 03 35 03 00 88 13 01 D7 21 |
10s | $CCINV, 10000,*60 | 23 3E 03 35 03 00 10 27 01 73 E1 |
60s | $CCINV,60000,*67 | 23 3E 03 35 03 00 60 EA 01 86 57 |
MSG—NMEA output control
Enable NMEA output data | ASIIC instruction | Hex command |
Open RMC | $CCMSG,RMC, 1, 1*29 | 23 3E 03 51 04 00 03 01 01 00 5D 78 |
Open GGA | $CCMSG,GGA, 1, 1*34 | 23 3E 03 51 04 00 04 01 01 00 5E 7C |
Open GSA | $CCMSG,GSA, 1, 1*20 | 23 3E 03 51 04 00 05 01 01 00 5F 80 |
Open GSV | $CCMSG,GSV, 1, 1*37 | 23 3E 03 51 04 00 06 01 01 00 60 84 |
Open GLL | $CCMSG,GLL, 1, 1*32 | 23 3E 03 51 04 00 09 01 01 00 63 90 |
Open VTG | $CCMSG,VTG, 1, 1*30 | 23 3E 03 51 04 00 07 01 01 00 61 88 |
Open ZDA | $CCMSG,ZDA, 1, 1*2A | 23 3E 03 51 04 00 01 01 01 00 5B 70 |
Open ZDA | $CCMSG,DTM, 1, 1*28 | 23 3E 03 51 04 00 02 01 01 00 5C 74 |
Open ZDA | $CCMSG,GNS, 1, 1*2F | 23 3E 03 51 04 00 08 01 01 00 62 8C |
Open ZDA | $CCMSG,GBS, 1, 1*23 | 23 3E 03 51 04 00 0C 01 01 00 66 9C |
Open ZDA | $CCMSG,GRS, 1, 1*33 | 23 3E 03 51 04 00 0A 01 01 00 64 94 |
Open ZDA | $CCMSG,GST, 1, 1*35 | 23 3E 03 51 04 00 0B 01 01 00 65 98 |
Closure NMEA output data
语句关闭 | ASIIC instruction | Hex command |
关闭 RMC | $CCMSG,RMC, 1,0*28 | 23 3E 03 51 04 00 03 01 00 00 5C 76 |
关闭 GGA | $CCMSG,GGA, 1,0*35 | 23 3E 03 51 04 00 04 01 00 00 5D 7A |
关闭 GSA | $CCMSG,GSA, 1,0*21 | 23 3E 03 51 04 00 05 01 00 00 5E 7E |
关闭 GSV | $CCMSG,GSV, 1,0*36 | 23 3E 03 51 04 00 06 01 00 00 5F 82 |
关闭 GLL | $CCMSG,GLL, 1,0*33 | 23 3E 03 51 04 00 09 01 00 00 62 8E |
关闭 VTG | $CCMSG,VTG, 1,0*31 | 23 3E 03 51 04 00 07 01 00 00 60 86 |
关闭 ZDA | $CCMSG,ZDA, 1,0*2B | 23 3E 03 51 04 00 01 01 00 00 5A 6E |
关闭 DTM | $CCMSG,DTM, 1,0*29 | 23 3E 03 51 04 00 02 01 00 00 5B 72 |
关闭 GNS | $CCMSG,GNS, 1,0*2E | 23 3E 03 51 04 00 08 01 00 00 61 8A |
关闭 GBS | $CCMSG,GBS, 1,0*22 | 23 3E 03 51 04 00 0C 01 00 00 65 9A |
关闭 GRS | $CCMSG,GRS, 1,0*32 | 23 3E 03 51 04 00 0A 01 00 00 63 92 |
关闭 GST | $CCMSG,GST, 1,0*34 | 23 3E 03 51 04 00 0B 01 00 00 64 96 |
IR—work mode setting and start control
Operating Mode | ASIIC instruction | Hex command |
BDS | $CCMODX, 1*03 | 23 3E 03 11 02 00 01 00 17 71 |
GPS | $CCMODX,2*00 | 23 3E 03 11 02 00 02 00 18 73 |
GLO | $CCMODX,32*33 | 23 3E 03 11 02 00 04 00 1A 77 |
GAL | $CCMODX, 16*35 | 23 3E 03 11 02 00 08 00 1E 7F |
BDS+GPS | $CCMODX,3*01 | 23 3E 03 11 02 00 03 00 19 75 |
BDS+GLO | $CCMODX,33*32 | 23 3E 03 11 02 00 05 00 1B 79 |
BDS+GAL | $CCMODX, 17*34 | 23 3E 03 11 02 00 09 00 1F 81 |
GPS+GLO | $CCMODX,34*35 | 23 3E 03 11 02 00 06 00 1C 7B |
GPS+GAL | $CCMODX, 18*3B | 23 3E 03 11 02 00 0A 00 20 83 |
GLO+GAL | $CCMODX,48*3E | 23 3E 03 11 02 00 0C 00 22 87 |
BDS+GPS+GLO | $CCMODX,35*34 | 23 3E 03 11 02 00 07 00 1D 7D |
BDS+GPS+GAL | $CCMODX, 19*3A | 23 3E 03 11 02 00 0B 00 21 85 |
BDS+GLO+GAL | $CCMODX,49*3F | 23 3E 03 11 02 00 0D 00 23 89 |
GPS+GLO+GAL | $CCMODX,50*37 | 23 3E 03 11 02 00 0E 00 24 8B |
BDS+GPS+GLO+GAL | $CCMODX,51*36 | 23 3E 03 11 02 00 0F 00 25 8D |
Category | ASIIC instruction | Hex command |
Cold start | $CCRST, 1,0*54 | 23 3E 02 01 02 00 01 00 06 1B |
Warm start | $CCRST,2,0*57 | 23 3E 02 01 02 00 02 00 07 1D |
Hot Start | $CCRST,3,0*56 | 23 3E 02 01 02 00 03 00 08 1F |
I2C open NMEA command
Open ZDA: 23 3E 03 51 04 00 01 04 01 01 5F 7A
Open DTM: 23 3E 03 51 04 00 02 04 01 01 60 7E
Open RMC: 23 3E 03 51 04 00 03 04 01 01 61 82
Open GGA: 23 3E 03 51 04 00 04 04 01 01 62 86
Open GSA: 23 3E 03 51 04 00 05 04 01 01 63 8A
Open GSV: 23 3E 03 51 04 00 06 04 01 01 64 8E
Open GLL: 23 3E 03 51 04 00 09 04 01 01 67 9A
Serial port 2 open NMEA command
Open ZDA : 23 3E 03 51 04 00 01 02 01 01 5D 74
Open DTM : 23 3E 03 51 04 00 02 02 01 01 5E 78
Open RMC : 23 3E 03 51 04 00 03 02 01 01 5F 7C
Open GGA : 23 3E 03 51 04 00 04 02 01 01 60 80
Open GSA : 23 3E 03 51 04 00 05 02 01 01 61 84
Open GSV : 23 3E 03 51 04 00 06 02 01 01 62 88