
TOPGNSS TK60 is a high-end GNSS receiver, a new generation of measurement engine, built-in 4G module, all-network link, and multi-protocol radio, using a new appearance design, magnesium alloy structure, Linux operating system, is an extreme, intelligent, lightweight survey GNSS receiver.
Features&Benefit
l Linux+I.MX6UL Cortex-A7 intelligent system platform
l 432 Super channels and special fast catching engine
l Support BDS、GPS、GLONASS、Galileo、QZSSand SBAS
l Centimeter level accuracy
l Built-in large capacity intelligent lithium battery, Long endurance
l Industrial type design, strong magnesium alloy housing, IP67 design, safe and reliable
TOPGNSS TK60 Configuration | Content | Remarks |
Hardware platform | I.MX6UL Cortex-A7 |
|
Software platform | Linux |
|
GNSS | GPS | L1、L2、L5 |
|
GLONASS | L1、L2 |
|
BDS | B1、B2、B3 |
|
GALILEO | E1、E5a、E5b |
|
QZSS | L1、L2、L5 |
|
SBAS | L1 |
|
Data format | NMEA-0183 |
|
CorrectionI/OProtocol | RTCM 2.X、RTCM3.X |
|
Data update rate | MAX 5Hz |
|
Reacquisition time | <1s |
|
Cold start | <40s |
|
Positioning accuracy | Single point positioning(RMS) | Horizontal: 1.5m Vertical: 3.0m |
|
DGPS(RMS) | Horizontal: 0.4m Vertical: 0.8m |
|
RTK(RMS) | Horizontal:±(10mm+1ppm) Vertical:±(15mm+1ppm) |
|
Time precision(RMS) | 20ns |
|
Static accuracy(RMS) | Horizontal:±(2.5mm+1ppm) Vertical:±(5mm+1ppm) |
|
Speedaccuracy(RMS) | 0.03m/s |
|
Tilt Compensation Accuracy(within30°) | <2cm | Only supported by M65XXI |
The system platform | Bluetooth | V2.1+EDR / V4.0 Dual mode |
|
WIFI | 802.11 b/g/n |
|
Radio communication | External transmit:5W/35W(adjustable external radio) Built-in transmit:0.5W/1W adjustable frequency:410-470MHz Communication protocol:TrimTalk,TrimMark3,SOUTH,PCC-EOT |
|
Cellular network communication | all-network link LTE FDD: B1/B3/B5/B8 LTE TDD: B38/B39/B40/B41 TD-SCDMA: B34/B39 CDMA: BC0 WCDMA: B1/B8 GSM: 900/1800MHz |
|
Built-in memory | On board 8G; |
|
Indicator light | Power light | Power indicator |
|
Satellite light | Positioning status indicator |
|
Bluetoothlight | Bluetooth connection status indicator |
|
Data link light | Differential data link indicator |
|
Mobile network indicato | Mobile network status indicator |
|
Battery | Specification | 7.4V,9750mAh |
|
Endurance | >15hour (under typical power consumption) |
|
Environmental features | Working temperature | -20℃~+70℃ |
|
Storage temperature | -40℃~+85℃ |
|
Shock resistance | 2mdrop with pole at normal temperature |
|
Protection rating | IP67 |
|
Physical features | material | Magnesium alloy shell+ABS/PCPlastic lid |
|
Dimension | 156mm*156mm*102mm |
|
Weight | 1.4kg |
|
Accessories | TK60 Host | 1Set |
|
Radio antenna | 1PCS |
|
Data cable with 7 core | 1PCS |
|
Power adapter | 1PCS |
|
.jpg)